| Cloncom offers great rates for calling to and from United Kingdom. |
UK Telecommunication*
![]() | The United Kingdom is made up of England, Wales, Scotland and Northern Ireland. It has a long history as a major player in international affairs and fulfils an important role in the EU, UN and Nato.
|
UK Telecommunication*
Telephones - main lines in use: | 34.878 million (1997) |
Telephones - mobile cellular: | 43.5 million (yearend 1998) |
Telephone system: | general assessment: technologically advanced domestic and international system domestic: equal mix of buried cables, microwave radio relay, and fiber-optic systems international: 40 coaxial submarine cables; satellite earth stations - 10 Intelsat (7 Atlantic Ocean and 3 Indian Ocean), 1 Inmarsat (Atlantic Ocean region), and 1 Eutelsat; at least 8 large international switching centers |
Radio broadcast stations: | AM 219, FM 431, shortwave 3 (1998) |
Television broadcast stations: | 228 (plus 3,523 repeaters) (1995) |
UK Mobile Codes: | 99291 |
Internet Service Providers (ISPs): | more than 400 (2000) |
Internet users: | 34.3 million (2002) |
*UK telecommunications data is from CIA World Factbook.
Namibia Nepal Pakistan Poland Rwanda Saudi Arabia Senegal Sierra Leone Slovenia South Africa Tajikistan Thailand Tunisia Ukraine UK USA Yemen Zambia Zimbabwe