Two leading phone card companies to choose from:
| 1) Cloncom offers great rates for calling to and from United States. Check rates for the destinations you call in the table below. |
2) 1stUSA: US leading calling card company. Click 1stUSA for details
| USA FACTS |
| Population: 291 million (US Census Bureau estimate, 2003) |
| Capital: Washington D.C. |
| Major language: English |
| Major religion: Christianity |
| Life expectancy: 74 years (men), 80 years (women) (UN) |
| Monetary unit: 1 US dollar = 100 cents |
| Main exports: Computers and electrical machinery, vehicles, chemical products, food and live animals, military equipment and aircraft |
| Average annual income: US $34,280 (World Bank, 2001) |
| Internet domain: .us |
| International dialling code: +1 |

USA Telecommunication*
Telephones - main lines in use: | 194 million (1997) |
Telephones - mobile cellular: | 69.209 million (1998) |
Telephone system: | general assessment: a very large, technologically advanced, multipurpose communications system domestic: a large system of fiber-optic cable, microwave radio relay, coaxial cable, and domestic satellites carries every form of telephone traffic; a rapidly growing cellular system carries mobile telephone traffic throughout the country international: 24 ocean cable systems in use; satellite earth stations - 61 Intelsat (45 Atlantic Ocean and 16 Pacific Ocean), 5 Intersputnik (Atlantic Ocean region), and 4 Inmarsat (Pacific and Atlantic Ocean regions) (2000) |
Radio broadcast stations: | AM 4,762, FM 5,542, shortwave 18 (1998) |
Television broadcast stations: | more than 1,500 (including nearly 1,000 stations affiliated with the five major networks - NBC, ABC, CBS, FOX, and PBS; in addition, there are about 9,000 cable TV systems) (1997) |
Internet country code: | .us |
Internet Service Providers (ISPs): | 7,000 (2002 est.) |
Internet users: | 165.75 million (2002) |
*USA telecommunications data is from CIA World Factbook.
Namibia Nepal Pakistan Poland Rwanda Saudi Arabia Senegal Sierra Leone Slovenia South Africa Tajikistan Thailand Tunisia Ukraine UK USA Yemen Zambia Zimbabwe