AUSTRALIA Prepaid Phone Cards
Two leading calling card companies to choose from:
1) Cloncom: a top calling card company:
2) 1stUSA: US calling card company. Click 1stUSA for details
| This is what you need to know when you buy calling cards: Connection Fee |
| Australia Telecommunication* | |
Telephones - main lines in use: | 10.05 million (2000) |
Telephones - mobile cellular: | 8.6 million (2000) |
Telephone system: | general assessment: excellent domestic and international service domestic: domestic satellite system; much use of radiotelephone in areas of low population density; rapid growth of mobile cellular telephones international: submarine cables to New Zealand, Papua New Guinea, and Indonesia; satellite earth stations - 10 Intelsat (4 Indian Ocean and 6 Pacific Ocean), 2 Inmarsat (Indian and Pacific Ocean regions) (1998) |
Radio broadcast stations: | AM 262, FM 345, shortwave 1 (1998) |
Television broadcast stations: | 104 (1997) |
Australia Mobile Codes : | 611 614 |
Internet Service Providers (ISPs): | 571 (2002) |
Internet users: | 10.63 million (2002) |
*Australia telecommunications data is from CIA World Factbook.
Amerca ▪ IDT ▪ Savers Card ▪ Nomi Call ▪ ▪ ▪ ▪ ▪ ▪ ▪ ▪ ▪ ▪ ▪ ▪ ▪ ▪ ▪
Albania Angola Argentina Armenia Aruba Australia Austria Bahamas Bahrain Bangladesh Barbados Bermuda Brazil Bulgaria Canada Chile China Colombia Costa Rica Cyprus