Two leading calling card companies to choose from:
1) Cloncom: a top Latin America calling card company
2) 1stUSA: US calling card company. Click 1stUSA for details
| This is what you need to know when you buy calling cards: Connection Fee |
Telephones - main lines in use: | 96,000 (1997) |
Telephones - mobile cellular: | 6,152 (1997) |
Telephone system: | general assessment: modern facilities domestic: totally automatic system; highly developed international: tropospheric scatter and submarine cable to Florida; 3 coaxial submarine cables; satellite earth station - 1 Intelsat (Atlantic Ocean) (1997) |
Radio broadcast stations: | AM 3, FM 4, shortwave 0 (1998) |
Television broadcast stations: | 1 (1997) |
Internet country code: | .bs |
Internet Service Providers (ISPs): | 19 (2000) |
Internet users: | 16,900 (2002) |
*Bahamas telecommunications data is from CIA World Factbook.
Albania Angola Argentina Armenia Aruba Australia Austria Bahamas Bahrain Bangladesh Barbados Bermuda Brazil Bulgaria Canada Chile China Colombia Costa Rica Cyprus