Cloncom top phonecards consolidator offers low cost calling to Bangladesh from major countries. Check for yourself. |
![]() | This is what you need to know when you buy calling cards: Connection Fee |
| Bangladesh Telecommunication* | |
Telephones - main lines in use: | 500,000 (2000) |
Telephones - mobile cellular: | 283,000 (2000) |
Telephone system: | general assessment: totally inadequate for a modern country domestic: modernizing; introducing digital systems; trunk systems include VHF and UHF microwave radio relay links, and some fiber-optic cable in cities international: satellite earth stations - 2 Intelsat (Indian Ocean); international radiotelephone communications and landline service to neighboring countries (2000) |
Radio broadcast stations: | AM 12, FM 12, shortwave 2 (1999) |
Television broadcast stations: | 15 (1999) |
Bangladesh Mobile Codes: | 8801 |
Internet Service Providers (ISPs): | 10 (2000) |
Internet users: | 150,000 (2002) |
*Bangladesh telecommunications data is from CIA World Factbook.
Albania Angola Argentina Armenia Aruba Australia Austria Bahamas Bahrain Bangladesh Barbados Bermuda Brazil Bulgaria Canada Chile China Colombia Costa Rica Cyprus