Two leading calling card companies to choose from:
1) Cloncom top phonecards consolidator offers low cost calling to Ireland from major countries. Check for yourself.
2) 1stUSA: US leading calling card company. Click 1stUSA for details
![]() |
Ireland Telecommunication*
Telephones - main lines in use: | 1.6 million (2002) |
Telephones - mobile cellular: | 3 million (2002) |
Telephone system: | general assessment: modern digital system using cable and microwave radio relay domestic: microwave radio relay international: satellite earth station - 1 Intelsat (Atlantic Ocean) |
Radio broadcast stations: | AM 9, FM 106, shortwave 0 (1998) |
Television broadcast stations: | 4 (many low-power repeaters) (2001) |
Internet country code: | 353121 35317 3538 |
Ireland Mobile Codes: | 22 (2000) |
Internet users: | 1.31 million (2002) |
*Ireland telecommunications data is from CIA World Factbook.
Egypt Eritrea Estonia France Gabon Germany Greece Guinea Hong Kong India Iraq Ireland Jamaica Japan Kazakhstan Libya Malaysia Mauritania Mexico Mongolia