| Cloncom top phonecards consolidator offers low cost calling to Malaysia from major countries. |

Malaysia Telecommunication*
Telephones - main lines in use: | 4.6 million (2000) |
Telephones - mobile cellular: | 5 million (2000) |
Telephone system: | general assessment: modern system; international service excellent domestic: good intercity service provided on Peninsular Malaysia mainly by microwave radio relay; adequate intercity microwave radio relay network between Sabah and Sarawak via Brunei; domestic satellite system with 2 earth stations international: submarine cables to India, Hong Kong, and Singapore; satellite earth stations - 2 Intelsat (1 Indian Ocean and 1 Pacific Ocean) (2001) |
Radio broadcast stations: | AM 35, FM 391, shortwave 15 (2001) |
Television broadcast stations: | 1 (plus 15 high-power repeaters) (2001) |
Malaysia Mobile Codes: | 601 |
Internet Service Providers (ISPs): | 7 (2000) |
Internet users: | 5.7 million (2002) |
*Malaysia telecommunications data is from CIA World Factbook.
Egypt Eritrea Estonia France Gabon Germany Greece Guinea Hong Kong India Iraq Ireland Jamaica Japan Kazakhstan Libya Malaysia Mauritania Mexico Mongolia