Two leading phone card companies to choose from:
| 1) Cloncom top phonecards consolidator offers low cost calling to Thailand from major countries. Check for yourself. 2) 1stUSA: US leading calling card company. Click 1stUSA for details |
![]() |
Calling cards: Nobelcom, 1st4phonecards | |||||||||||
| Thailand Telecommunication* | ||||||||||||
Telephones - main lines in use: | 5.6 million (2000) | |||||||||||
Telephones - mobile cellular: | 3.1 million (2002) | |||||||||||
Telephone system: | general assessment: service to general public adequate, but investment in technological upgrades reduced by recession; bulk of service to government activities provided by multichannel cable and microwave radio relay network domestic: microwave radio relay and multichannel cable; domestic satellite system being developed international: satellite earth stations - 2 Intelsat (1 Indian Ocean and 1 Pacific Ocean) | |||||||||||
Radio broadcast stations: | AM 204, FM 334, shortwave 6 (1999) | |||||||||||
Television broadcast stations: | 5 (all in Bangkok; plus 131 repeaters) (1997) | |||||||||||
Internet country code: | .th | |||||||||||
Internet Service Providers (ISPs): | 15 (2000) | |||||||||||
Internet users: | 1.2 million (2001) | |||||||||||
*Thailand telecommunications data is from CIA World Factbook.
Namibia Nepal Pakistan Poland Rwanda Saudi Arabia Senegal Sierra Leone Slovenia South Africa Tajikistan Thailand Tunisia Ukraine UK USA Yemen Zambia Zimbabwe